Fruit Seasonality Calendar
| FRUITS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLE | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| APRICOT | ![]() | ![]() | ![]() | |||||||||
| BANANA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BERGAMOT | ![]() | ![]() | ![]() | |||||||||
| BLOOD ORANGE | ![]() | ![]() | ![]() | |||||||||
| CHERRY | ![]() | ![]() | ![]() | |||||||||
| DAMSON | ![]() | ![]() | ||||||||||
| FIG | ![]() | ![]() | ![]() | |||||||||
| FIRIKI APPLE | ![]() | |||||||||||
| GRAPE | ![]() | ![]() | ![]() | |||||||||
| GRAPEFRUIT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| KIWI | ![]() | ![]() | ![]() | ![]() | ||||||||
| KUMQUAT | ![]() | ![]() | ![]() | |||||||||
| LEMON | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| LOQUAT | ![]() | ![]() | ||||||||||
| LOTUS | ![]() | ![]() | ||||||||||
| MANDARINE | ![]() | ![]() | ![]() | ![]() | ||||||||
| MELON | ![]() | ![]() | ![]() | ![]() | ||||||||
| MORELLO CHERRY | ![]() | ![]() | ![]() | |||||||||
| NECTARINE | ![]() | ![]() | ![]() | |||||||||
| ORANGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| PEACH | ![]() | ![]() | ![]() | |||||||||
| PEAR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| PLUM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| POMEGRANATE | ![]() | ![]() | ![]() | |||||||||
| POMELO | ![]() | ![]() | ![]() | |||||||||
| PRUNE | ![]() | ![]() | ![]() | ![]() | ||||||||
| QUINCE | ![]() | ![]() | ![]() | |||||||||
| SOUR CHERRY | ![]() | |||||||||||
| STRAWBERRY | ![]() | ![]() | ![]() | |||||||||
| WATERMELON | ![]() | ![]() | ![]() | ![]() |

































